Technical insight
Product and application details
Cold chain logistics trackers
Its -40℃ operating range ensures consistent performance in sub-zero refrigerated transport environments.

cold region IoT sensors
The 2100mAh capacity supports long-duration data transmission in extreme cold conditions.

medical cold storage monitoring equipment
It fits within tight enclosures while maintaining functionality at freezer temperatures.
outdoor GPS trackers
Low self-discharge characteristics preserve charge during prolonged storage in cold climates.

outdoor security monitoring terminals
The 3.7V nominal voltage directly powers standard low-power wireless communication modules.

portable polar expedition instruments
Its -40℃ rating prevents failure during critical data logging in polar regions.

winter heated wearables
The 1C discharge rate delivers necessary current for heating elements without voltage sag.

winter sports action cameras
Its slim 7.2mm thickness allows integration into compact wearable camera housings.
GRP703958 3.7V 2100mAh Exhaustive Technical Master Datasheet Consolidated from Specification, UN38.3, MSDS, and Low-Temp Lab Reports 1. Physical Specifications & Dimensions Item Dimension / Value (T) Cell Thickness (Initial) 7.7mm Max (T) Cell Thickness (After 500 cycles) 8.3mm Max (W) Cell Width 39.0mm Max (H) Cell Height 58.0mm Max Tab Specification Dimension (A) Cell Tab Length 5 ~ 9 mm (B) Cell Tab Pitch 22 ± 2 mm (C) Cell Tab Width 4.0 ± 0.2 mm (D) Top Sealant Length 4 ± 1 mm 2. Comprehensive Basic Performance No. Item Specifications Note 1 Rated Capacity 2100mAh 0.2C discharge 2 Nominal
GRP703958 3.7V 2100mAh
Exhaustive Technical Master Datasheet
Consolidated from Specification, UN38.3, MSDS, and Low-Temp Lab Reports
1. Physical Specifications & Dimensions
|
|
2. Comprehensive Basic Performance
| No. | Item | Specifications | Note |
|---|---|---|---|
| 1 | Rated Capacity | 2100mAh | 0.2C discharge |
| 2 | Nominal Capacity | 2130mAh | 0.2C discharge |
| 3 | Min. Capacity | 2100mAh | 0.2C discharge |
| 4 | Weight | ≈ 38g / 38.53g | Actual weight may vary slightly |
| 5 | Initial Impedance | ≤ 50mΩ | 3.7V AC 1KHz measured |
| 6 | Normal Voltage | 3.7 V | – |
| 7 | Initial Voltage | ≥ 3.85V | At time of shipment |
| 8 | Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
| 9 | Standard Charging Method | 0.2C CC to 4.2V, then CV till current < 0.01C | – |
| 10 | Cut-off Voltage | 3.0 V | Load Voltage when discharge ended |
| 11 | Standard Charging Current | 420mA | 0.2C |
| 12 | Standard Charging Time | 6 ~ 7 hours | – |
| 13 | Rapid Charging Current | 2100mA (1.0C) | Charge to 4.2V, CV till current < 0.01C |
| 14 | Rapid Charging Time | 1.5 hours | – |
| 15 | Standard Discharging Current | 420mA | CC discharge to 3.0V |
| 16 | Max. Discharging Current | 2100mA (1.0C) | – |
| 17 | Operating Temperature | Charge: 0~45°C | Discharge: -40 ~ 60°C | ULTRA-LOW TEMP DESIGN |
| 18 | Operating Humidity Range | ≤ 90% RH | – |
3. Electrochemical & Environmental Characteristics
| Item | Criterion | Test Method |
|---|---|---|
| 0.2C Discharge Capacity | ≥ Nominal Capacity | After standard charge, rest 5 min, 0.2C discharge to 3.0V |
| 1.0C Discharge Capacity | ≥ 90% of Nominal Capacity | After standard charge, rest 5 min, 1.0C discharge to 3.0V |
| Cycle Life | ≥ 600 cycles | 0.2C CC-CV charge to 4.2V, 0.2C discharge to 3.0V. Cycle until capacity < 80% |
| Self-discharge | ≥ 85% of Initial Capacity | Store for 28 days at 20 ± 5°C, then 0.2C discharge |
| Constant Temp/Humidity | No explosion/fire/leakage. Capacity ≥ 60% | Store 48h at 40±5°C & 90~95%RH, then 1.0C discharge |
| Vibration Test | No explosion/fire/leakage | 10Hz~55Hz, 0.38mm/0.19mm amplitude, 30 min per axis |
| Shock Test | No explosion/fire/leakage | 100m/s² acceleration, 2100 ± 10 times total |
4. Low Temperature Performance Lab Results (-40°C)
| Test Condition | Cell 1# (mAh) | Cell 2# (mAh) | Cell 3# (mAh) | Average Retention (%) |
|---|---|---|---|---|
| 25°C 0.5C Discharge (Ref) | 2245 | 2202 | 2312 | 100.0% |
| -40°C 0.2C Discharge | 1722 | 1762 | 1730 | 77.2% |
| -40°C 0.5C Discharge | 1174 | 1235 | 1190 | 53.3% |
5. UN38.3 Safety Test Comprehensive Raw Data
T.1 – T.4: Altitude, Thermal, Vibration, Shock (Sample C1-C10)
| Cell No. | Initial Mass (g) | Initial Volt (V) | T1 Mass Loss (%) | T2 Volt Loss (%) | T3 Volt Loss (%) | T4 Volt Loss (%) |
|---|---|---|---|---|---|---|
| C1 | 38.526 | 4.179 | 0.01 | 0.36 | 0.02 | 0.02 |
| C2 | 38.527 | 4.175 | 0.00 | 0.34 | 0.00 | 0.00 |
| C3 | 38.515 | 4.174 | 0.00 | 0.43 | 0.02 | 0.00 |
| C4 | 38.518 | 4.179 | 0.01 | 0.38 | 0.00 | 0.02 |
| C5 | 38.525 | 4.174 | 0.00 | 0.31 | 0.00 | 0.00 |
| C6 | 38.515 | 4.175 | 0.01 | 0.34 | 0.02 | 0.02 |
| C7 | 38.526 | 4.180 | 0.00 | 0.33 | 0.02 | 0.00 |
| C8 | 38.519 | 4.179 | 0.00 | 0.43 | 0.00 | 0.00 |
| C9 | 38.511 | 4.177 | 0.01 | 0.41 | 0.02 | 0.02 |
| C10 | 38.516 | 4.171 | 0.01 | 0.38 | 0.00 | 0.02 |
| T1-T4 SUMMARY: ALL CELLS PASSED (NO LEAKAGE, NO VENTING, NO DISASSEMBLY) |
|
T.5 External Short Circuit (57°C)
|
T.6 Crush (at 23°C)
|
T.8 Forced Discharge (Sample C21-C40)
Result: No disassembly, no fire. STATUS: PASSED.
6. Material Safety & Composition (MSDS)
|
Hazard Summary:
UN No: 3480 / 3481 Class 9 |
7. Storage & Safety Guidelines
Storage Environment Requirements:
- Short term (< 1 month): -20°C ~ +45°C, 90% RH Max
- Long term (> 3 months): -10°C ~ +45°C, 90% RH Max
- Recommended: 15°C ~ 35°C, 85% RH Max (Voltage: 3.6V ~ 3.9V)
Critical Warnings:
- Do not reverse polarity or connect directly to electrical outlets.
- Do not solder directly to the battery or pierce with nails.
- Avoid storage with metal objects (necklaces, hairpins) to prevent short circuits.
© 2024 VTC Power Co., Ltd. Technical Department. All Data Validated by Lab Reports Ref No. 18270BC40131901 & 18270BC40131904.











