Technical insight
Product and application details

Bluetooth speakers
Its compact 6mm thickness allows seamless integration into slim speaker enclosures without compromising internal component space.

dash cams
The -20℃ to 60℃ operating range ensures consistent performance during long recording sessions in varying weather conditions.
GPS trackers
Weighing only 28g, this unit minimizes drag and weight burden for portable asset tracking devices.

handheld POS machines
A 1C discharge rate supports steady current draw during transaction processing in portable point-of-sale systems.

IoT terminal nodes
The 1S1P configuration provides stable 3.7V output required for low-power wireless sensor network communication modules.

portable medical devices
Precise 3.7V nominal voltage meets the strict power input standards for portable diagnostic equipment.

small drones
High energy density within its 603450 form factor delivers necessary power for short-range aerial maneuvers.

smart home devices
Slim dimensions fit neatly into wall-mounted sensors or hub units where space is severely limited.
Battery Specification & Performance Report Product Model: LP603450 (Unified 1200mAh Series) Nominal Voltage: 3.7V Capacity: 1200mAh (Standardized) Report Language: English 1. Technical Specifications NO. Item Specifications Note 1 Rated Capacity 1200mAh 0.2C discharge 2 Nominal Capacity 1200mAh 0.2C discharge 3 Min. Capacity 1200mAh 0.2C discharge 4 Pack Weight ≈20g 5 Pack Initial Impedance ≤200mΩ 3.7V AC 1KHz measured 6 Normal Voltage 3.7V 7 Initial Voltage ≥3.8V 8 Limited Charge Voltage 4.2V Voltage of CC charge to CV charge 9 Standard Charging Method 0.2C CC-CV to 4.2V, then CV until 0.01C 10 Cut-off Voltage 3.0V Load Voltage when discharge ended 11
Battery Specification & Performance Report
Nominal Voltage: 3.7V
Capacity: 1200mAh (Standardized)
Report Language: English
1. Technical Specifications
| NO. | Item | Specifications | Note |
|---|---|---|---|
| 1 | Rated Capacity | 1200mAh | 0.2C discharge |
| 2 | Nominal Capacity | 1200mAh | 0.2C discharge |
| 3 | Min. Capacity | 1200mAh | 0.2C discharge |
| 4 | Pack Weight | ≈20g | |
| 5 | Pack Initial Impedance | ≤200mΩ | 3.7V AC 1KHz measured |
| 6 | Normal Voltage | 3.7V | |
| 7 | Initial Voltage | ≥3.8V | |
| 8 | Limited Charge Voltage | 4.2V | Voltage of CC charge to CV charge |
| 9 | Standard Charging Method | 0.2C CC-CV to 4.2V, then CV until 0.01C | |
| 10 | Cut-off Voltage | 3.0V | Load Voltage when discharge ended |
| 11 | Standard Charging Current | 220mA | CC to 4.2V, then CV until <0.01C |
| 12 | Standard Charging Time | 6~7 hours | |
| 13 | Rapid Charging Current | 1100mA | |
| 14 | Rapid Charging Time | 1.5 hours | |
| 15 | Standard Discharging Current | 220mA | CC discharge to 3.0V |
| 16 | Max. Discharging Current | 1100mA | |
| 17 | Operating Temperature Range | Charging: 0~85℃, Discharging: -20~85℃ | |
| 18 | Operating Humidity Range | ≤90% RH |
2. Physical Dimensions
| Item | Description | Condition | Dimension |
|---|---|---|---|
| A | Cell Tab Length | 4~8mm | |
| B | Cell Tab Pitch | 12±1.5mm | |
| C | Cell Tab Width | 3±0.2mm | |
| D | Cell Top Sealant Length | 4±1mm | |
| T | Cell Thickness max. | Initial | 6.0mm |
| After 600 cycle life | 6.4mm | ||
| W | Cell Width max. | 34.0mm | |
| H | Cell Height max. | 50.0mm |
3. Battery Cycle Test Data (Sample)
| Data No. | Step Type | Time | Total Time | Current (A) | Voltage (V) | Capacity (Ah) | Energy (Wh) | Absolute Time | Power (W) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CC/CV Charge | 00:00:00 | 00:00:00 | 0.5496 | 3.9885 | 0.0 | 0.0 | 2026-04-01 10:05:11 | 2.1922 |
| 5 | CC/CV Charge | 00:02:00 | 00:02:00 | 0.5501 | 4.0412 | 0.0183 | 0.0738 | 2026-04-01 10:07:11 | 2.2229 |
| 10 | CC/CV Charge | 00:04:30 | 00:04:30 | 0.5501 | 4.0626 | 0.0413 | 0.1667 | 2026-04-01 10:09:41 | 2.2347 |
| … | … Data Sampled from 816 Records … | ||||||||
| 816 | CC/CV Charge | 02:40:42 | 06:44:36 | 0.0110 | 3.9500 | 0.8731 | 3.3752 | 2026-04-01 16:49:48 | 0.0433 |
4. Quality & Safety Standards
| No | Item | Criterion | Test Method |
|---|---|---|---|
| 1 | 0.2C discharge capacity | ≥ normal capacity | After standard charge, 0.2C discharge to 3.0V |
| 2 | 1.0C discharge capacity | ≥ 90% of normal capacity | After standard charge, 1.0C discharge to 3.0V |
| 3 | Cycle life | ≥ 600 cycles | 0.2C charge/discharge, 80% capacity retention |
| 4 | Self-discharge | ≥ 85% retention | Stored 28 days at 20±5℃ after charge |
| No | Item | Criterion | Test Method |
|---|---|---|---|
| 1 | Env. Reliability | No explosion, fire, or leakage | 40±5℃, 90-95%RH for 48 hours |
| 2 | Vibration Test | No explosion, fire, or leakage | 10-55Hz, 0.38-0.19mm amplitude, 30 min/axis |
| 3 | Shock Test | No explosion, fire, or leakage | 100m/s², <16ms pulse, 2100±10 times |
| No | Item | Criterion | Test Method |
|---|---|---|---|
| 1 | Overcharge Test | No explosion or fire | 1.0C charge for 2.5H after discharge to 3.0V |
| 2 | Short-circuit Test | No explosion or fire | Resistance < 80mΩ until temp drops 10℃ from peak |
| 3 | Thermal Test | No explosion or fire | 130±2℃ for 30 minutes (5±2℃/min rate) |











