Technical insight
Product and application details

Drone
Its 13.5g weight minimizes payload impact, allowing for longer flight times in lightweight UAV configurations.

Robotics
The 4.4mm thickness enables integration into slim robotic chassis where standard cylindrical cells cannot fit.

Solar Sensor
Operating down to -20°C ensures consistent power delivery for outdoor solar sensors in freezing conditions.

UAV
The 400mAh capacity provides sufficient energy density for compact micro-UAVs requiring minimal structural bulk.
High Temperature Performance Test Report Subject: VTCBATT 402545 400mAh 3.7V Li-Po Battery 1. 65°C High-Temperature Discharge Test Data No. RT Resistance (mΩ) RT Capacity (mAh) RT Platform (min) HT Resistance (mΩ) HT Capacity (mAh) HT Platform (min) 1 82 394 45 84 389 44 2 83 395 46 85 390 44 3 82 393 47 84 389 45 4 83 396 46 85 391 44 5 80 397 45 83 392 43 Average 82.0 395.0 45.8 84.2 390.2 44.0 2. 75°C High-Temperature Discharge Test Data No. RT Resistance (mΩ) RT Capacity (mAh) RT Platform (min) HT Resistance (mΩ) HT Capacity
1. 65°C High-Temperature Discharge Test Data
| No. | RT Resistance (mΩ) | RT Capacity (mAh) | RT Platform (min) | HT Resistance (mΩ) | HT Capacity (mAh) | HT Platform (min) |
|---|---|---|---|---|---|---|
| 1 | 82 | 394 | 45 | 84 | 389 | 44 |
| 2 | 83 | 395 | 46 | 85 | 390 | 44 |
| 3 | 82 | 393 | 47 | 84 | 389 | 45 |
| 4 | 83 | 396 | 46 | 85 | 391 | 44 |
| 5 | 80 | 397 | 45 | 83 | 392 | 43 |
| Average | 82.0 | 395.0 | 45.8 | 84.2 | 390.2 | 44.0 |
2. 75°C High-Temperature Discharge Test Data
| No. | RT Resistance (mΩ) | RT Capacity (mAh) | RT Platform (min) | HT Resistance (mΩ) | HT Capacity (mAh) | HT Platform (min) |
|---|---|---|---|---|---|---|
| 1 | 82 | 395 | 45 | 85 | 388 | 44 |
| 2 | 83 | 397 | 46 | 86 | 389 | 43 |
| 3 | 81 | 396 | 45 | 84 | 388 | 43 |
| 4 | 80 | 394 | 44 | 83 | 387 | 42 |
| 5 | 83 | 395 | 46 | 85 | 387 | 43 |
| Average | 81.8 | 395.4 | 45.2 | 84.6 | 387.8 | 43.0 |
3. 85°C High-Temperature Discharge Test Data
| No. | RT Resistance (mΩ) | RT Capacity (mAh) | RT Platform (min) | HT Resistance (mΩ) | HT Capacity (mAh) | HT Platform (min) |
|---|---|---|---|---|---|---|
| 1 | 82 | 397 | 46 | 86 | 385 | 44 |
| 2 | 84 | 396 | 45 | 88 | 384 | 43 |
| 3 | 82 | 398 | 45 | 86 | 386 | 44 |
| 4 | 82 | 397 | 46 | 87 | 385 | 43 |
| 5 | 81 | 396 | 47 | 86 | 384 | 44 |
| Average | 82.2 | 396.8 | 45.8 | 86.6 | 384.8 | 43.6 |
4. Comparative Summary Across Temperatures
| Test Temp | Avg RT Capacity (mAh) | Avg HT Capacity (mAh) | Retention (%) | Criteria | Result |
|---|---|---|---|---|---|
| 65°C | 395.0 | 390.2 | 98.78% | Loss < 5% | PASS |
| 75°C | 395.4 | 387.8 | 98.08% | Loss < 12% | PASS |
| 85°C | 396.8 | 384.8 | 96.98% | Loss < 20% | PASS |
Test Summary & Conclusion
- Thermal Stability: The VTCBATT 402545 400mAh battery demonstrated exceptional stability. Even at 85°C, the capacity retention remained at 96.98%, far exceeding standard requirements.
- Electrical Integrity: Internal resistance remained extremely stable with only minor increases (2-4 mΩ), indicating healthy electrochemical properties under stress.
- Safety: All samples showed no signs of deformation, leakage, or explosion throughout the testing period.
CONCLUSION: THE PRODUCT MEETS ALL HIGH-TEMPERATURE SPECIFICATIONS.











