Technical insight
Product and application details
Remote GSM Alarm Trackers Battery
The slim 5.2mm thickness allows integration into compact remote alarm housings without adding bulk.
Battery for Pet GPS tracker
Its lightweight 24g profile prevents discomfort for pets while providing necessary 3.7V power for location services.
Fitness Trackers Battery
The 1000mAh capacity sustains daily activity tracking within the tight space constraints of wearable fitness devices.
GPS tracker Battery
Operating reliably from -20℃ to 60℃ ensures consistent performance for outdoor GPS tracking in varied climates.
Detailed Battery Test Report Model: VTC-LP503450 | 1000mAh | 3.7V 1. Basic Technical Parameters Item Specifications Item Specifications Rated Capacity 1000mAh (0.2C) Nominal Voltage 3.7V Limited Charge Voltage 4.2V Cut-off Voltage 3.0V Max Charge Current 1000mA (1.0C) Peak Discharge Current 1500mA (1.5C) Dimensions (T×W×H) 5.0 x 34.0 x 50.0 mm Weight ≈ 20g 2. UN38.3 Detailed Test Data (T1-T4) Includes: Altitude Simulation, Thermal Test, Vibration, and Shock. Sample No. Mass (g) Open Circuit Voltage (V) Before (M1) After (M2) Loss (%) Before (V1) After (V2) Retention (%) 01 (1st Cycle) 23.0 23.0 0.00% 3.85 3.84 99.74% 02 (1st Cycle) 24.0
1. Basic Technical Parameters
| Item | Specifications | Item | Specifications |
|---|---|---|---|
| Rated Capacity | 1000mAh (0.2C) | Nominal Voltage | 3.7V |
| Limited Charge Voltage | 4.2V | Cut-off Voltage | 3.0V |
| Max Charge Current | 1000mA (1.0C) | Peak Discharge Current | 1500mA (1.5C) |
| Dimensions (T×W×H) | 5.0 x 34.0 x 50.0 mm | Weight | ≈ 20g |
2. UN38.3 Detailed Test Data (T1-T4)
Includes: Altitude Simulation, Thermal Test, Vibration, and Shock.
| Sample No. | Mass (g) | Open Circuit Voltage (V) | ||||
|---|---|---|---|---|---|---|
| Before (M1) | After (M2) | Loss (%) | Before (V1) | After (V2) | Retention (%) | |
| 01 (1st Cycle) | 23.0 | 23.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 02 (1st Cycle) | 24.0 | 24.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 03 (1st Cycle) | 23.0 | 23.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 04 (1st Cycle) | 23.0 | 23.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 05 (50th Cycle) | 23.0 | 23.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 06 (50th Cycle) | 23.0 | 23.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 07 (50th Cycle) | 24.0 | 24.0 | 0.00% | 3.85 | 3.84 | 99.74% |
| 08 (50th Cycle) | 24.0 | 24.0 | 0.00% | 3.85 | 3.84 | 99.74% |
3. T5 External Short Circuit
| Sample ID | Max Temp (°C) | Verdict |
|---|---|---|
| 01 / 02 | 56.7 / 56.3 | PASS |
| 03 / 04 | 55.9 / 56.7 | PASS |
| 05 / 06 | 56.5 / 56.9 | PASS |
| 07 / 08 | 56.1 / 56.9 | PASS |
4. T6 Impact Test Temp
| Sample ID | Max Temp (°C) | Sample ID | Max Temp (°C) |
|---|---|---|---|
| 01 | 25.8 | 06 | 25.5 |
| 02 | 25.7 | 07 | 26.8 |
| 03 | 25.5 | 08 | 25.2 |
| 04 | 25.9 | 09 | 25.7 |
5. Safety Protection Parameters (PCB/PCM)
- Over-charge Protection: 4.280V ± 0.02V
- Over-discharge Protection: 3.000V ± 0.05V
- Over-current Detection: 2.5A ~ 5.0A
- Short Circuit Protection: Available (Delay: 280μs)
- Static Current: Typ. 5μA (Max 8μA)
- Internal Resistance: Typ. 45mΩ (Max 60mΩ)
📸 Visual Generation Prompts
Prompt A: Product Closeup

Prompt B: Quality Control













