Technical insight
Product and application details

Drone
Its compact 10.2mm thickness allows integration into tight drone chassis while providing necessary 3.7V power.

Robotics
The lightweight 37g design minimizes overall robot mass, ensuring efficient movement for small robotic platforms.

Solar Sensor
Operating reliably down to -20℃ ensures consistent performance for solar sensors in cold outdoor environments.

UAV
A 1800mAh capacity supports extended flight times for small UAVs requiring sustained 3.7V energy delivery.
VTC-LP103450T Technical Datasheet 3.7V 1800mAh 6.66Wh Rechargeable Li-ion Polymer Battery The VTC-LP103450T is a high-density, pouch-style lithium polymer cell engineered for high reliability and long cycle life. Equipped with a Seiko-based protection IC (S8261DAI), it ensures maximum safety during high-rate discharge and rapid charging. 1. Basic Specifications Item Specification Notes Rated Capacity 1850mAh 0.2C discharge Nominal Capacity 1800mAh 0.2C discharge (Minimum 1750mAh) Nominal Voltage 3.7V Working voltage Limited Charge Voltage 4.2V ± 0.03V Full charge voltage Standard Charge 360mA (0.2C) CC-CV, 6~7 hours Rapid Charge 1800mA (1.0C) CC-CV, approx. 1.5 hours Max. Discharge Current 1800mA (1.0C) Continuous discharge Discharge Cut-off
VTC-LP103450T Technical Datasheet
3.7V 1800mAh 6.66Wh Rechargeable Li-ion Polymer Battery
The VTC-LP103450T is a high-density, pouch-style lithium polymer cell engineered for high reliability and long cycle life. Equipped with a Seiko-based protection IC (S8261DAI), it ensures maximum safety during high-rate discharge and rapid charging.
1. Basic Specifications
| Item | Specification | Notes |
|---|---|---|
| Rated Capacity | 1850mAh | 0.2C discharge |
| Nominal Capacity | 1800mAh | 0.2C discharge (Minimum 1750mAh) |
| Nominal Voltage | 3.7V | Working voltage |
| Limited Charge Voltage | 4.2V ± 0.03V | Full charge voltage |
| Standard Charge | 360mA (0.2C) | CC-CV, 6~7 hours |
| Rapid Charge | 1800mA (1.0C) | CC-CV, approx. 1.5 hours |
| Max. Discharge Current | 1800mA (1.0C) | Continuous discharge |
| Discharge Cut-off | 3.0V | End of discharge voltage |
2. Electrical & Environmental Performance
| Test Item | Criteria | Test Condition |
|---|---|---|
| Cycle Life | ≥ 600 Times | 0.2C CC-CV charge / 0.2C discharge to 3.0V (80% capacity retention) |
| Self-discharge | ≥ 85% Initial Capacity | Stored for 28 days at 20±5°C |
| Temp./Humidity Test | No fire, No leakage, ≥ 60% Capacity | 40±5°C, 90~95% RH for 48 hours |
| Vibration Test | No explosion, No fire, No leakage | 10Hz~55Hz, 0.38mm/0.19mm amplitude, 30 min per axis |
| Storage Temp. | -20°C ~ +45°C | Recommended: 15~35°C, 85% RH Max |
3. UN38.3 Transport Certification Results
(Report No: JQL151250036-8U | Standard: ST/SG/AC.10/11 Rev.5/Amend.2)
| Test | Description | Requirement | Result |
|---|---|---|---|
| T.1 | Altitude Simulation | 11.6 kPa, 24°C, >6h | PASS |
| T.2 | Thermal Test | 72°C and -40°C cycling, 10 times | PASS |
| T.3 | Vibration | 7Hz to 200Hz, 3 hours per axis | PASS |
| T.4 | Shock | 150gn, 6ms, 18 shocks total | PASS |
| T.5 | External Short Circuit | 55°C, Resistance < 0.1Ω | PASS |
| T.6 | Impact / Crush | Crush force 13kN ± 0.78kN | PASS |
| T.7 | Overcharge | 2x Max continuous charge current, 24h | PASS |
| T.8 | Forced Discharge | Forced discharge with 12V DC power supply | PASS |
4. Mechanical Characteristics
| Model / Pouch Size | 103450 (10.0mm × 34.0mm × 50.0mm) |
| Typical Weight | Approx. 35.0g |
| PCM Components | IC: S8261DAI-M6T1U | MOSFET: 8205 × 2 |
| Terminal / Connector | JST/PHR-2P with UL1007 24AWG wire (100±5mm) |


Important Safety Warnings:
- Do not disassemble, crush, or puncture.
- Do not short circuit external contacts.
- Do not expose to temperatures above 60°C (140°F).
- Use only specified chargers for Lithium Polymer batteries.
- Store in a cool, dry place at 3.6~3.9V for long-term storage.











