Technical insight
Product and application details
GPS tracking devices
The 1000mA continuous discharge current supports intermittent high-drain GPS transmissions without voltage sag during location updates.

IoT sensors
A 2800mAh capacity ensures long-term operation for low-power IoT sensors transmitting data at 1mA intervals.

Active RFID asset tags
The 3000mAh option provides extended range for active RFID tags by sustaining peak transmission bursts.

Industrial PLC memory backup
The -40℃ to +70℃ operating range guarantees reliable memory retention in harsh industrial control environments.

Security alarm systems
The 3000mA pulse current capability handles sudden power spikes required for triggering immediate siren alerts.

Wireless smoke detectors
A slim 16.8mm diameter fits securely within compact smoke detector housings while maintaining 3.0V stability.

Smart electricity meters
The 24.8g weight minimizes mechanical stress on meter internals while supporting steady 1mA standby loads.

Smart gas meters
The 3.0V nominal voltage ensures consistent signal strength for reliable gas usage data transmission over time.
No. Temperat Charging protocol No.1 No.2 No.3 No.4 max min ave 1 Ambient 1000mA-cont to 1.5V | mAh 1268 1301 1337 1288 1337 1268 1299 2 Ambient 5mA-cont to 2.0V | mAh 1714 1748 1676 1717 1748 1676 1714 3 Ambient 10mA-cont to 2.0V | mAh 1678 1658 1632 1682 1682 1632 1663 4 Ambient 20mA-cont to 2.0V | mAh 1579 1665 1652 1646 1665 1579 1636 5 Ambient 900mA-cont 3s on/27s off pulse EPV: 1.55V | cycles 1928 1973 1940 1986 1986 1928 1957 6 Ambient 100Ω-cont to 2.0V | hours 58.22 58.05 57.52 58.68 58.68 57.52 58.12 7
| No. | Temperat | Charging protocol | No.1 | No.2 | No.3 | No.4 | max | min | ave |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambient | 1000mA-cont to 1.5V | mAh | 1268 | 1301 | 1337 | 1288 | 1337 | 1268 | 1299 |
| 2 | Ambient | 5mA-cont to 2.0V | mAh | 1714 | 1748 | 1676 | 1717 | 1748 | 1676 | 1714 |
| 3 | Ambient | 10mA-cont to 2.0V | mAh | 1678 | 1658 | 1632 | 1682 | 1682 | 1632 | 1663 |
| 4 | Ambient | 20mA-cont to 2.0V | mAh | 1579 | 1665 | 1652 | 1646 | 1665 | 1579 | 1636 |
| 5 | Ambient | 900mA-cont 3s on/27s off pulse EPV: 1.55V | cycles | 1928 | 1973 | 1940 | 1986 | 1986 | 1928 | 1957 |
| 6 | Ambient | 100Ω-cont to 2.0V | hours | 58.22 | 58.05 | 57.52 | 58.68 | 58.68 | 57.52 | 58.12 |
| 7 | Ambient | 1.8A 3s on/7soff pulse to 1.8V | cycles | 888 | 866 | 910 | 893 | 910 | 866 | 889 |
| 8 | -20°C | 20mA-cont to 2.0V | mAh | 1437 | 1434 | 1378 | 1408 | 1437 | 1378 | 1414 |
| 9 | -20°C | 200mA-cont to 2.0V | mAh | 936 | 933 | 929 | 854 | 936 | 854 | 913 |
| 10 | -20°C | 900mA-cont 3s on/27s off pulse EPV: 1.55V | cycles | 1468 | 1468 | 1494 | 1422 | 1494 | 1422 | 1463 |








